Course Dates
Term Dates 2011 – Semester 2
| START OF TERM THREE | ||
| Monday | 25 July | Monday Program |
| Tuesday | 26 July | Adult Program |
| Wednesday | 27 July | Adult Program |
| Thursday | 28 July | Thursday Program |
| Saturday | 30 July | Saturday School |
| Tuesday | 9 August | Census of Population and Housing |
| END OF TERM THREE | ||
| Monday | 26 September | Monday Program |
| Tuesday | 27 September | Tuesday Program |
| Wednesday | 28 September | Wednesday Program |
| Thursday | 29 September | Thursday Program |
| Saturday | 1 October | Saturday Program |
| START OF TERM FOUR- END OF YEAR |
||
| Tuesday | 18 October | Start of Term 4 |
| Saturday | 29 October | “OXI” Day Assembly |
| Sunday | 30 October | Presentation at the HCWA Hall |
| Monday | 5 December | Last Day for the Monday program |
| Tuesday/ Wednesday | 6/7 December | Last Days for the programs |
| Thursday | 8 December | Last Day of the Thursday program |
| Saturday | 10 December | End of year Assembly |
Twenty seven students of Greek heritage headed off for a sun-field Summer Camp Tour in Rhodes.